Beyond the Everyday
RW700 Explore Ready to tackle any adventure, the RW700 Explore is unmatched in its comfort, style and powerful capabilities. Breaking through limitations, it opens up an entirely new world, bridging the gap between commuting and exploration so you never have to compromise between freedom and comfort again. Your next adventure is calling and the RW700 Explore is ready to answer.
Beyond the Everyday
RW700 Explore Ready to tackle any adventure, the RW700 Explore is unmatched in its comfort, style and powerful capabilities. Breaking through limitations, it opens up an entirely new world, bridging the gap between commuting and exploration so you never have to compromise between freedom and comfort again. Your next adventure is calling and the RW700 Explore is ready to answer.
Colour: Midnight Black
Total:
£TBC
Midnight Black
£0.00
Forest Green
£0.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
Beyond the Everyday
Forging its own path, the RW700 Explore refuses to be held back by the elements, with heated grips and a heated rider's seat ensuring your adventure doesn't stop when the weather turns. Allowing you added personalisation on every ride, the adjustable suspension also adds an extra level of comfort on every terrain.
The RW700 Explore fuses the energetic CP2 engine with a chassis designed to bring you unmatched handling capabilities whether roaming expansive, twisty roads or tackling rugged terrain. Add in the customisable YRC modes with separate settings for road and off-road use, alongside the suite of rider aids provided by the six-axis IMU, and the RW700 Explore is ready to take you beyond the everyday.

Specifications
| Bore x Stroke | 80.0 x 68.6 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 97 g / km |
| Compression Ratio | 11,5 : 1 |
| Displacement | 689cc |
| Engine Type | 4-valves, 4-stroke, DOHC, 2-cylinder, Liquid-cooled |
| Final Transmission | Chain |
| Fuel Consumption | 4.1 L / 100 km |
| Fuel System | Electronic Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 51 kW (69.3 PS) @ 8,250 rpm |
| Maximum Torque | 65.0 Nm (6.6 kgf-m) @ 6,500 - 6,750 rpm |
| Starter System | Electric |
| Transmission System | Constant Mesh, 6-speed, Yamaha Automated Manual Transmission (Y-AMT) |
| Wet weight (including full oil and fuel tank) | 224 kg |
| Fuel Tank Capacity | 14 L |
|---|---|
| Minimum ground clearance | 170 mm |
| Oil Tank Capacity | 3 L |
| Overall height | 1,415 mm |
| Overall length | 2,255 mm |
| Overall width | 940 mm |
| Seat height | 810 mm |
| Wheelbase | 1,585 mm |
| Colour | Forest Green |
|---|---|
| Colour | Midnight Black |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 RW700 Explore |
| Range | Adventure |
| Year | 2027 |
| Caster Angle | 25º |
|---|---|
| Frame | Steel Double Cradle |
| Front Brake | Hydraulic dual disc, Ø 298 mm |
| Front Suspension System | Upside-down telescopic fork, Ø 41 mm |
| Front Travel | 160 mm |
| Front Tyre | 120/70R17M/C (58H) Tubeless |
| Rear Brake | Hydraulic single disc, Ø 267 mm |
| Rear Suspension System | Swingarm, (Link type suspension) |
| Rear Travel | 155 mm |
| Rear Tyre | 160/60R15M/C (67H) Tubeless |
| Trail | 102 mm |














